Brand Name
Proteogenix 154986 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| Proteogenix | ||||
| 1,3-Butadiene polyclonal antibody | PTG-PAB0071 Antibody | Rabbit polyclonal antibody raised against 1,3-Butadiene. | WB,IHC,ELISA | Proteogenix 100 uL |
| 10 x Taq Buffer | PTG-D00241.8 Molecular biology | 10 x Taq Buffer is a ready-to-use buffer to be used for Taq, Hot Taq, Red Taq and Long Taq enzymes in PCR reactions. Does not contain MgCl2. | PCR | Proteogenix 1.8 mL |
| 10 x Taq Buffer with (NH4)2SO4 | PTG-D00251.8 Molecular biology | 10 x Taq Buffer with (NH4)2SO4 is a ready-to-use buffer to be used for Taq, Hot Taq, Red Taq and Long Taq enzymes in PCR reactions. Does not contain MgCl2. | PCR | Proteogenix 1.8 mL |
| 100 Base-Pair DNA Ladder | PTG-D0029500 Molecular biology | Consists of multiple repeats of 100-bp fragments from 100 bp up to 1000 bp. Supplied in sufficient quantity for 100 loadings using 4-5 ul per loading. Not designed for quantitating DNA concentration in a sample. Ladders available to be mixed with loading dye of choice. | Electrophoresis,Recommend | Proteogenix 500 uL |
| 100 Base-Pair DNA Ladder | PTG-D00295 Molecular biology | Consists of multiple repeats of 100-bp fragments from 100 bp up to 1000 bp. Supplied in sufficient quantity for 100 loadings using 4-5 ul per loading. Not designed for quantitating DNA concentration in a sample. Ladders available to be mixed with loading dye of choice. | Electrophoresis,Recommend | Proteogenix 5 x 500 uL |
| 100 Base-Pair DNA Ladder, Express | PTG-D00285 Molecular biology | Consists of multiple repeats of 100-bp fragments from 100 bp up to 1000 bp. Supplied in sufficient quantity for 100 loadings using 4-5 ul per loading. Not designed for quantitating DNA concentration in a sample. Ladders available premixed as ready-to-use format premixed with loading-dye-solution (Express). | Electrophoresis,Recommend | Proteogenix 5 x 500 uL |
| 100 Base-Pair DNA Ladder, Express | PTG-D0028500 Molecular biology | Consists of multiple repeats of 100-bp fragments from 100 bp up to 1000 bp. Supplied in sufficient quantity for 100 loadings using 4-5 ul per loading. Not designed for quantitating DNA concentration in a sample. Ladders available premixed as ready-to-use format premixed with loading-dye-solution (Express). | Electrophoresis,Recommend | Proteogenix 500 uL |
| 10p Subtelomere(Cy5) FISH Probe | PTG-FE009520 FISH Probe | Labeled FISH probes for identification of subtelomere abberrations using Fluorescent In Situ Hybridization Technique. (Technology) | FISH-Ce | Proteogenix 20 uL |
| 10p Subtelomere(DEAC) FISH Probe | PTG-FE009420 FISH Probe | Labeled FISH probes for identification of subtelomere abberrations using Fluorescent In Situ Hybridization Technique. (Technology) | FISH-Ce | Proteogenix 20 uL |
Cusabio 5723 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| Aflatoxin B1(AFB1)ELISA Kit | PTGX-E14087 ELISA Kit | Cusabio 96 tests | ||
| Aflatoxin,AFT ELISA Kit | PTGX-E09923o ELISA Kit | Cusabio 96 tests | ||
| anti Human Inhibin B IgG Elisa kit | PTGX-E12751h ELISA Kit | Cusabio 96 tests | ||
| Anti-CSFV Antibody (IgM) ELISA Kit | PTGX-E12766p ELISA Kit | Cusabio 96 tests | ||
| Anti-CSFV Antibody(IgG) ELISA Kit | PTGX-E12765p ELISA Kit | Cusabio 96 tests | ||
| Anti-Human IFN r antibody(Anti IFNr A B) ELISA | PTGX-E11930 ELISA Kit | Cusabio 96 tests | ||
| Anti-human platelet IgG antibody (Anti-HPA IgG) ELISA Kit | PTGX-E12816h ELISA Kit | Cusabio 96 tests | ||
| Avian encephalomyelitis,AE ELISA Kit | PTGX-E09751a ELISA Kit | Cusabio 96 tests | ||
| Avian Prolactin/Luteotropic Hormone(PRL/LTH) ELISA Kit | PTGX-E15903Br ELISA Kit | Cusabio 96 tests | ||
| Biotin ELISA Kit | PTGX-E16209 ELISA Kit | Cusabio 96 tests |
Exbio 2655 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| Annexin V Binding Buffer 5 ml | BUF1-L005-L005 Other | Exbio 5 ml | ||
| Annexin V Binding Buffer 50 ml | BUF1-L050-L050 Other | Exbio 50 ml | ||
| Apoptosis Assay Kit - FITC | KIT-ANXF ELISA kit | Exbio 100 tests | ||
| BSA - Dyomics 547 | NL-007-M005 ELISA kit | Exbio 5 mg | ||
| BSA - FITC | NL-006-M005 ELISA kit | Exbio 5 mg | ||
| CD3 FITC + CD14 FITC + CD16 FITC + CD19 FITC + CD20 FITC + CD56 FITC | 6K01-T050 Antibody pair | Exbio 50 tests | ||
| CD3 FITC / CD16 PE + CD56 PE | 2K06-T050 Antibody pair | Exbio 50 tests | ||
| CD3 FITC / CD19 PE | 2K05-T050 Antibody pair | Exbio 50 tests | ||
| CD3 FITC / CD4 PE | 2K02-T050 Antibody pair | Exbio 50 tests | ||
| CD3 FITC / CD4 PE / CD45 PerCP | 3K07-T050 Antibody pair | Exbio 50 tests |
Biovendor 361 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 17alpha-hydroxyprogesterone | RCAN-P-320R ELISA Kit | RUO | Biovendor 96 wells (1 kit) | |
| 2 Screen Islet Cell Autoantibody | R2GI/96R ELISA Kit | RUO | Biovendor 96 wells (1 kit) | |
| 25-OH-Vitamin D | REA300/96 ELISA Kit | RUO | Biovendor 96 wells (1 kit) | |
| 5α-Androstane-3α, 17β diol Glucuronide (3α-Diol G) | RCAN-DG-460R ELISA Kit | RUO | Biovendor 96 wells (1 kit) | |
| 8-OHdG Check | RSCN213100R ELISA Kit | RUO | Biovendor 96 wells (1 kit) | |
| 8-OHdG Check (Ultrasensitive) | RSCN213101R ELISA Kit | RUO | Biovendor 96 wells (1 kit) | |
| Acetylcholine Receptor Autoantibody | RACE/96R ELISA Kit | RUO | Biovendor 96 wells (1 kit) | |
| Adipocyte FABP | RD291036200R ELISA Kit | RUO | Biovendor 96 wells (1 kit) | |
| Adipocyte FABP | RD191036200R ELISA Kit | RUO | Biovendor 96 wells (1 kit) | |
| Adiponectin | RD293023100R ELISA Kit | RUO | Biovendor 96 wells (1 kit) |
Deltabiolabs 227 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 14-3-3 (N19) | DB082 Antibody | Deltabiolabs 0.200 mg/ml | ||
| 14-3-3 (N19) Blocking Peptide | DB082P Peptide | Deltabiolabs 0.100 mg/0.5 ml | ||
| AKT (C20) | DB059 Antibody | Deltabiolabs 0.200 mg/ml | ||
| AKT (C20) Blocking Peptide | DB059P Peptide | Deltabiolabs 0.100 mg/0.5 ml | ||
| anti-Bovine IgG+FITC | DB2019 Secondary Antibody | 0.2 ml o | Deltabiolabs 0.200 mg/0.2 ml | |
| anti-Bovine IgG+HRP | DB2018 Secondary Antibody | 0.2 ml o | Deltabiolabs 0.200 mg/0.2 ml | |
| anti-Chicken IgG+FITC | DB2017 Secondary Antibody | 0.2 ml o | Deltabiolabs 0.200 mg/0.2 ml | |
| anti-Chicken IgY+AP | DB2011 Secondary Antibody | 1ml of a | Deltabiolabs 0.100 mg/0.2 ml | |
| anti-Chicken IgY+HRP | DB2005 Secondary Antibody | 0.2ml of | Deltabiolabs 0.200 mg/0.2 ml | |
| anti-Goat IgG+AP | DB2006 Secondary Antibody | 1ml of a | Deltabiolabs 0.100 mg/0.2 ml |
Axygen 52 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 1 kb DNA Ladder | M-DNA-1kb Purification kits | Axygen | ||
| 100 bp DNA Ladder | M-DNA-100bp Purification kits | Axygen | ||
| AxyPrep Bacterial Genomic Miniprep Kit | AP-MN-BT-GDNA-4 Purification kits | Axygen 4 | ||
| AxyPrep Bacterial Genomic Miniprep Kit | AP-MN-BT-GDNA-50 Purification kits | Axygen 50 | ||
| AxyPrep Bacterial Genomic Miniprep Kit | AP-MN-BT-GDNA-250 Purification kits | Axygen 250 | ||
| AxyPrep Blood Genomic DNA Maxiprep Kit | AP-MX-BL-GDNA-2 Purification kits | Axygen 2 | ||
| AxyPrep Blood Genomic DNA Maxiprep Kit | AP-MX-BL-GDNA-10 Purification kits | Axygen 10 | ||
| AxyPrep Blood Genomic DNA Maxiprep Kit | AP-MX-BL-GDNA-25 Purification kits | Axygen 25 | ||
| AxyPrep Blood Genomic DNA Midiprep Kit | AP-MD-BL-GDNA-2 Purification kits | Axygen 2 | ||
| AxyPrep Blood Genomic DNA Midiprep Kit | AP-MD-BL-GDNA-10 Purification kits | Axygen 10 |
Shibayagi 46 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| Albumin | AKRBS-018 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| Albumin | AKRAL-121 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| Albumin | AKRAL-120 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| Albumin, urinary | AKRAL-021 ELISA kit | Immunoturbidimetric Assay | Turbidim | Shibayagi 60 tests |
| Albumin, urinary | AKRAL-020 ELISA kit | Immunoturbidimetric Assay | Turbidim | Shibayagi 60 tests |
| Apo B48 | AKHB48 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| Apo B48 | AKRB48 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| C-Peptide (U-type) | AKRCP-031 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| C-Peptide (U-type) | AKRCP-032 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| CRP (C-recactive Protein) | AKRCR-017 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
Axis-Shield 12 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| Lymphoprep | 1114544 Cell separation media | Lymphoprep 1x250 ML | Axis-Shield 250ml | |
| Lymphoprep | 1114545 Cell separation media | Lymphoprep 4x250 ML | Axis-Shield 4x250ml | |
| Lymphoprep | 1114547 Cell separation media | Lymphoprep 6x500 ML | Axis-Shield 6x500ml | |
| Lymphoprep Economy-Pack | 1115757 Cell separation media | Lymphoprep E-P 20x250ml | Axis-Shield 20x250ml | |
| Lymphoprep Economy-Pack | 1115758 Cell separation media | Lymphoprep E-P 12x500ml | Axis-Shield 12x500ml | |
| Lymphoprep Tube with 10 ml of Lymphoprep | 1019818 Cell separation media | Lymphoprep Tube, 18x10 ml | Axis-Shield 18x10ml | |
| Lymphoprep Tube with 2 ml of Lymphoprep | 1019817 Cell separation media | Lymphoprep Tube, 30x2 ml | Axis-Shield 30x2 | |
| Nycodenz AG | 1002424 Cell separation media | Nycodenz AG, 1x500g | Axis-Shield 500g | |
| Nycograde Polysucrose 400 | 1006031 Cell separation media | Nycograde Polysucrose 400, 1x5 kg | Axis-Shield 5kg | |
| NycoPrep 1.077 | 1114550 Cell separation media | NycoPrep 1.077 4x250 ML | Axis-Shield 4x250ml |



