Product Type
Antibody 60530 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 1,3-Butadiene polyclonal antibody | PTG-PAB0071 Antibody | Rabbit polyclonal antibody raised against 1,3-Butadiene. | WB,IHC,ELISA | Proteogenix 100 uL |
| 11-ketotestosterone polyclonal antibody | PTG-PAB5168 Antibody | Rabbit polyclonal antibody raised against 11-ketotestosterone. | IP,EIA,RIA | Proteogenix 100 ug |
| 11a-Hydroxyprogesterone monoclonal antibody, clone 11P12 | PTG-MAB7797 Antibody | Mouse monoclonal antibody raised against 11a-Hydroxyprogesterone. | RIA 11P12 | Proteogenix 100 ug |
| 11a-Hydroxyprogesterone monoclonal antibody, clone 11P14 | PTG-MAB7796 Antibody | Mouse monoclonal antibody raised against 11a-Hydroxyprogesterone. | RIA 11P14 | Proteogenix 100 ug |
| 11a-hydroxytestosterone polyclonal antibody | PTG-PAB5167 Antibody | Rabbit polyclonal antibody raised against 11a-hydroxytestosterone. | IP,EIA,RIA | Proteogenix 100 ug |
| 13(S)-HODE polyclonal antibody | PTG-PAB13604 Antibody | Goat polyclonal antibody raised against 13(S)-HODE. | RIA,EIA,IHC | Proteogenix 100 ug |
| 14-3-3 (N19) | DB082 Antibody | Deltabiolabs 0.200 mg/ml | ||
| 14-3-3 (phospho S58) polyclonal antibody | PTG-PAB9657 Antibody | Rabbit polyclonal antibody raised against synthetic phosphopeptide of 14-3-3 protein. | IF,WB-Ti | Proteogenix 100 uL |
| 14-3-3 polyclonal antibody | PTG-PAB9617 Antibody | Rabbit polyclonal antibody raised against synthetic peptide of 14-3-3 protein. | WB-Ti | Proteogenix 100 uL |
| 17 alpha-19-Nortestosterone polyclonal antibody | PTG-PAB8198 Antibody | Sheep polyclonal antibody raised against 17 alpha-19-Nortestosterone. | EIA | Proteogenix 100 uL |
Recombinant protein 41059 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 4 1BBL | PR-cyt-649-C Recombinant protein | Recombinant Human 4-1BB Ligand | Proteogenix 1mg | |
| 4 1BBL | PR-cyt-649-B Recombinant protein | Recombinant Human 4-1BB Ligand | Proteogenix 20µg | |
| 4 1BBL | PR-cyt-649-A Recombinant protein | Recombinant Human 4-1BB Ligand | Proteogenix 5µg | |
| 4 1BBR | PR-cyt-463-C Recombinant protein | Recombinant Human 4-1BB Receptor | Proteogenix 1mg | |
| 4 1BBR | PR-cyt-463-B Recombinant protein | Recombinant Human 4-1BB Receptor | Proteogenix 20µg | |
| 4 1BBR | PR-cyt-463-A Recombinant protein | Recombinant Human 4-1BB Receptor | Proteogenix 5µg | |
| a-Internexin | PR-pro-456-A Recombinant protein | Recombinant Human Alpha-Internexin | Proteogenix 2µg | |
| a-Internexin | PR-pro-456-B Recombinant protein | Recombinant Human Alpha-Internexin | Proteogenix 5µg | |
| a-Internexin | PR-pro-456-C Recombinant protein | Recombinant Human Alpha-Internexin | Proteogenix 10µg | |
| A1BG (Human) Recombinant Protein (P01) | PTG-H00000001-P01-25 Recombinant protein | Human A1BG full-length ORF ( AAH35719, 1 a.a. - 373 a.a.) recombinant protein with GST-tag at N-terminal. A1B|ABG|DKFZp686F0970|GAB|HYST2477 | AP,WB-Re,ELISA,Array | Proteogenix 25 ug |
RNAi 33355 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| A1BG Pre-design Chimera RNAi | PTG-H00000001-R0120 RNAi | Homo sapiens alpha-1-B glycoprotein (A1BG), mRNA. A1B|ABG|DKFZp686F0970|GAB|HYST2477 | RNAi | Proteogenix 20 nmol |
| A1BG Pre-design Chimera RNAi | PTG-H00000001-R0110 RNAi | Homo sapiens alpha-1-B glycoprotein (A1BG), mRNA. A1B|ABG|DKFZp686F0970|GAB|HYST2477 | RNAi | Proteogenix 10 nmol |
| A2BP1 Pre-design Chimera RNAi | PTG-H00054715-R0420 RNAi | Homo sapiens ataxin 2-binding protein 1 (A2BP1), transcript variant 3, mRNA. FOX1|HRNBP1 | RNAi | Proteogenix 20 nmol |
| A2BP1 Pre-design Chimera RNAi | PTG-H00054715-R0410 RNAi | Homo sapiens ataxin 2-binding protein 1 (A2BP1), transcript variant 3, mRNA. FOX1|HRNBP1 | RNAi | Proteogenix 10 nmol |
| A2BP1 Pre-design Chimera RNAi | PTG-H00054715-R0310 RNAi | Homo sapiens ataxin 2-binding protein 1 (A2BP1), transcript variant 2, mRNA. FOX1|HRNBP1 | RNAi | Proteogenix 10 nmol |
| A2BP1 Pre-design Chimera RNAi | PTG-H00054715-R0320 RNAi | Homo sapiens ataxin 2-binding protein 1 (A2BP1), transcript variant 2, mRNA. FOX1|HRNBP1 | RNAi | Proteogenix 20 nmol |
| A2BP1 Pre-design Chimera RNAi | PTG-H00054715-R0220 RNAi | Homo sapiens ataxin 2-binding protein 1 (A2BP1), transcript variant 1, mRNA. FOX1|HRNBP1 | RNAi | Proteogenix 20 nmol |
| A2BP1 Pre-design Chimera RNAi | PTG-H00054715-R0120 RNAi | Homo sapiens ataxin 2-binding protein 1 (A2BP1), transcript variant 4, mRNA. FOX1|HRNBP1 | RNAi | Proteogenix 20 nmol |
| A2BP1 Pre-design Chimera RNAi | PTG-H00054715-R0210 RNAi | Homo sapiens ataxin 2-binding protein 1 (A2BP1), transcript variant 1, mRNA. FOX1|HRNBP1 | RNAi | Proteogenix 10 nmol |
| A2BP1 Pre-design Chimera RNAi | PTG-H00054715-R0110 RNAi | Homo sapiens ataxin 2-binding protein 1 (A2BP1), transcript variant 4, mRNA. FOX1|HRNBP1 | RNAi | Proteogenix 10 nmol |
Lysate 8998 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 293 (human embryonic kidney,adenovirus type 5 transformed) whole cell lysate (denatured) | PTG-L026V1 Lysate | Whole cell lysate (denatured) | WB | Proteogenix 200 ug |
| 293 (human embryonic kidney,adenovirus type 5 transformed) whole cell lysate (non-denatured) | PTG-L026V2 Lysate | Whole cell lysate (non-denatured) | IP,WB | Proteogenix 200 ug |
| 293T whole cell lysate (denatured) | PTG-L151V1 Lysate | Whole cell lysate (denatured) | WB | Proteogenix 100 uL |
| 76P 293T Cell Transient Overexpression Lysate(Denatured) | PTG-H00027229-T01 Lysate | 76P|FLJ14797|GCP4 | WB | Proteogenix 100 uL |
| A-431 (human epidermoid carcinoma) nuclear extract lysate (denatured) | PTG-L015V3 Lysate | Nuclear extract cell lysate (denatured) | WB | Proteogenix 50 ug |
| A-431 (human epidermoid carcinoma) nuclear extract lysate (non-denatured) | PTG-L015V4 Lysate | Nuclear extract cell lysate (non-denatured) | IP,WB | Proteogenix 50 ug |
| A-431 (human epidermoid carcinoma) whole cell lysate (denatured) | PTG-L015V1 Lysate | Whole cell lysate (denatured) | WB | Proteogenix 200 ug |
| A-431 (human epidermoid carcinoma) whole cell lysate (non-denatured) | PTG-L015V2 Lysate | Whole cell lysate (non-denatured) | IP,WB | Proteogenix 200 ug |
| A-549 (human lung carcinoma) nuclear extract lysate (denatured) | PTG-L025V3 Lysate | Nuclear extract cell lysate (denatured) | WB | Proteogenix 50 ug |
| A-549 (human lung carcinoma) nuclear extract lysate (non-denatured) | PTG-L025V4 Lysate | Nuclear extract cell lysate (non-denatured) | IP,WB | Proteogenix 50 ug |
ELISA kit 8028 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 11-dehydro-TXB2 ELISA Kit | PTG-KA0314 ELISA kit | 11-dehydro-TXB2 ELISA Kit is a competitive immunoassay for the quantitative determination of 11-dehydro-Thromboxane B2 in tissue culture media and urine. | Quant | Proteogenix 1 Kit |
| 12(S)-HETE ELISA Kit | PTG-KA0306 ELISA kit | 12(S)-HETE ELISA Kit is a competitive immunoassay for the quantitative determination of 12(S)-HETE in biological fluids. | Quant | Proteogenix 1 Kit |
| 13(S)-HODE ELISA Kit | PTG-KA0317 ELISA kit | 13(S)-HODE ELISA Kit is a competitive immunoassay for the quantitative determination of free 13(S)-HODE in biological fluids. | Quant | Proteogenix 1 Kit |
| 15(S)-HETE ELISA Kit | PTG-KA0307 ELISA kit | 15(S)-HETE ELISA Kit is a competitive immunoassay for the quantitative determination of 15(S)-HETE in biological fluids. | Quant | Proteogenix 1 Kit |
| 15-deoxy-Delta12,14-PGJ2 ELISA Kit | PTG-KA0303 ELISA kit | 15-deoxy-Delta12,14-PGJ2 ELISA Kit is a competitive immunoassay for the quantitative determination of 15-deoxy-Delta12,14-Prostaglandin J2 (15-d-PGJ2) in biological fluids. | Quant | Proteogenix 1 Kit |
| 17-beta-Estradiol ELISA Kit | PTG-KA0297 ELISA kit | 17 beta-Estradiol ELISA Kit is a competitive immunoassay for the quantitative determination of 17 beta-Estradiol in biological and environmental samples. | Quant | Proteogenix 1 Kit |
| 17-KS (Human) ELISA Kit | PTG-KA1196 ELISA kit | Proteogenix kit | ||
| 17-OH-Progesterone ELISA Kit | PTG-KA1896 ELISA kit | 17-OH-Progesterone ELISA Kit is an enzyme immunoassay for the quantitative measurement of active free 17-OH-Progesterone in saliva. | Quant | Proteogenix 1 Kit |
| 17-OHCS (Human) ELISA Kit | PTG-KA1249 ELISA kit | Proteogenix kit | ||
| 17alpha-hydroxyprogesterone | RCAN-P-320R ELISA Kit | RUO | Biovendor 96 wells (1 kit) |
Antibody pair 4215 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| A2M (Human) IP-WB Antibody Pair | PTG-H00000002-PW1 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. CPAMD5|DKFZp779B086|FWP007|S863-7 | IP-WB | Proteogenix 1 Set |
| AADAT (Human) IP-WB Antibody Pair | PTG-H00051166-PW1 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. KAT2|KATII | IP-WB | Proteogenix 1 Set |
| AARS (Human) IP-WB Antibody Pair | PTG-H00000016-PW1 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. - | IP-WB | Proteogenix 1 Set |
| ABCC10 (Human) IP-WB Antibody Pair | PTG-H00089845-PW1 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. EST182763|MRP7|SIMRP7 | IP-WB | Proteogenix 1 Set |
| ABCC10 (Human) Matched Antibody Pair | PTG-H00089845-AP21 Antibody pair | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human ABCC10. EST182763|MRP7|SIMRP7 | EPair-Re | Proteogenix 1 Set |
| ABCC11 (Human) IP-WB Antibody Pair | PTG-H00085320-PW1 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. EWWD|MRP8|WW | IP-WB | Proteogenix 1 Set |
| ABCF2 (Human) IP-WB Antibody Pair | PTG-H00010061-PW2 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. ABC28|DKFZp586K1823|EST133090|HUSSY-18|HUSSY18|M-ABC1 | IP-WB | Proteogenix 1 Set |
| ABCF2 (Human) IP-WB Antibody Pair | PTG-H00010061-PW1 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. ABC28|DKFZp586K1823|EST133090|HUSSY-18|HUSSY18|M-ABC1 | IP-WB | Proteogenix 1 Set |
| ACAD8 (Human) IP-WB Antibody Pair | PTG-H00027034-PW1 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. ACAD-8|FLJ22590 | IP-WB | Proteogenix 1 Set |
| ACADM (Human) IP-WB Antibody Pair | PTG-H00000034-PW1 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. ACAD1|FLJ18227|FLJ93013|FLJ99884|MCAD|MCADH | IP-WB | Proteogenix 1 Set |
Peptide 3186 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 14-3-3 (N19) Blocking Peptide | DB082P Peptide | Deltabiolabs 0.100 mg/0.5 ml | ||
| AARS (N-term) Peptide | PTG-P2569 Peptide | This synthetic peptide sequence is selected from human AARS construct and is used as the immunogen for PAB2957. - | Blocking Lyophili | Proteogenix 100 ug |
| AARS2 (C-term) Peptide | PTG-P2570 Peptide | This synthetic peptide sequence is selected from human AARS2 construct and is used as the immunogen for PAB2958. AARSL|KIAA1270|MT-ALARS|MTALARS|bA444E17.1 | Blocking Lyophili | Proteogenix 100 ug |
| AATK (C-term) Peptide | PTG-P2240 Peptide | This synthetic peptide sequence is selected from human AATK construct and is used as the immunogen for PAB2636. AATYK|AATYK1|KIAA0641|LMR1|LMTK1|p35BP | Blocking Lyophili | Proteogenix 100 ug |
| ABCB11 (C-term) Peptide | PTG-P1720 Peptide | This synthetic peptide sequence is selected from human ABCB11 construct and is used as the immunogen for PAB4697. ABC16|BSEP|PFIC-2|PFIC2|PGY4|SPGP | Blocking Lyophili | Proteogenix 100 ug |
| ABCB4 (Center) Peptide | PTG-P1722 Peptide | This synthetic peptide sequence is selected from human ABCB4 construct and is used as the immunogen for PAB4698. ABC21|GBD1|MDR2|MDR2/3|MDR3|PFIC-3|PGY3 | Blocking Lyophili | Proteogenix 100 ug |
| ABCB6 (C-term) Peptide | PTG-P1723 Peptide | This synthetic peptide sequence is selected from human ABCB6 construct and is used as the immunogen for PAB4699. ABC|ABC14|EST45597|FLJ22414|MTABC3|PRP|umat | Blocking Lyophili | Proteogenix 100 ug |
| ABCB7 (C-term) Peptide | PTG-P1724 Peptide | This synthetic peptide sequence is selected from human ABCB7 construct and is used as the immunogen for PAB4700. ABC7|ASAT|Atm1p|EST140535 | Blocking Lyophili | Proteogenix 100 ug |
| ABCB9 (C-term) Peptide | PTG-P1725 Peptide | This synthetic peptide sequence is selected from human ABCB9 construct and is used as the immunogen for PAB1975. EST122234|KIAA1520|TAPL | Blocking Lyophili | Proteogenix 100 ug |
| ABCG2 (C-term) Peptide | PTG-P0483 Peptide | This synthetic peptide sequence is selected from human ABCG2 construct and is used as the immunogen for PAB3158. ABC15|ABCP|BCRP|BCRP1|BMDP|CD338|CDw338|EST157481|MGC102821|MRX|MXR|MXR1 | Blocking Lyophili | Proteogenix 100 ug |
Secondary Antibody 1889 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| anti-Bovine IgG+FITC | DB2019 Secondary Antibody | 0.2 ml o | Deltabiolabs 0.200 mg/0.2 ml | |
| anti-Bovine IgG+HRP | DB2018 Secondary Antibody | 0.2 ml o | Deltabiolabs 0.200 mg/0.2 ml | |
| anti-Chicken IgG+FITC | DB2017 Secondary Antibody | 0.2 ml o | Deltabiolabs 0.200 mg/0.2 ml | |
| anti-Chicken IgY+AP | DB2011 Secondary Antibody | 1ml of a | Deltabiolabs 0.100 mg/0.2 ml | |
| anti-Chicken IgY+HRP | DB2005 Secondary Antibody | 0.2ml of | Deltabiolabs 0.200 mg/0.2 ml | |
| anti-Goat IgG+AP | DB2006 Secondary Antibody | 1ml of a | Deltabiolabs 0.100 mg/0.2 ml | |
| anti-Goat IgG+FITC | DB2012 Secondary Antibody | 0.2 ml o | Deltabiolabs 0.200 mg/0.2 ml | |
| anti-Goat IgG+HRP | DB2000 Secondary Antibody | 0.2ml of | Deltabiolabs 0.200 mg/0.2 ml | |
| anti-Human IgG+AP | DB2007 Secondary Antibody | 1ml of a | Deltabiolabs 0.100 mg/0.2 ml | |
| anti-Human IgG+FITC | DB2013 Secondary Antibody | 0.2 ml o | Deltabiolabs 0.200 mg/0.2 ml |
Primer Pairs 768 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| Guinea Pig ACTB Primer Pair | PTGX-PP079911Gp Primer Pairs | Guinea Pig ACTB Primer Pair for RT-PCR (reverse transcription followed by polymerase chain reaction) analysis of mRNA expression. | RT-PCR | Proteogenix 25 tests |
| Human AATF Primer Pair | PTGX-PP052611h Primer Pairs | Human AATF Primer Pair for RT-PCR (reverse transcription followed by polymerase chain reaction) analysis of mRNA expression. CHE1, DED, HSPC277 | RT-PCR | Proteogenix 25 tests |
| Human ABL1 Primer Pair | PTGX-PP043511h Primer Pairs | Human ABL1 Primer Pair for RT-PCR (reverse transcription followed by polymerase chain reaction) analysis of mRNA expression. ABL, JTK7 | RT-PCR | Proteogenix 25 tests |
| Human ACTB Primer Pair | PTGX-PP016211h Primer Pairs | Human ACTB Primer Pair for RT-PCR (reverse transcription followed by polymerase chain reaction) analysis of mRNA expression. | RT-PCR | Proteogenix 25 tests |
| Human ACTN4 Primer Pair | PTGX-PP008111h Primer Pairs | Human ACTN4 Primer Pair for RT-PCR (reverse transcription followed by polymerase chain reaction) analysis of mRNA expression. | RT-PCR | Proteogenix 25 tests |
| Human ACVRL1 Primer Pair | PTGX-PP008311h Primer Pairs | Human ACVRL1 Primer Pair for RT-PCR (reverse transcription followed by polymerase chain reaction) analysis of mRNA expression. ACVRLK1, ALK1 | RT-PCR | Proteogenix 25 tests |
| Human ADAM15 Primer Pair 1 | PTGX-PP019111h Primer Pairs | Human ADAM15 Primer Pair 1 for RT-PCR (reverse transcription followed by polymerase chain reaction) analysis of mRNA expression. MDC15 | RT-PCR | Proteogenix 25 tests |
| Human ADAM15 Primer Pair 2 | PTGX-PP019121h Primer Pairs | Human ADAM15 Primer Pair 2 for RT-PCR (reverse transcription followed by polymerase chain reaction) analysis of mRNA expression. MDC15 | RT-PCR | Proteogenix 25 tests |
| Human ADAM15 Primer Pair 3 | PTGX-PP019131h Primer Pairs | Human ADAM15 Primer Pair 3 for RT-PCR (reverse transcription followed by polymerase chain reaction) analysis of mRNA expression. MDC15 | RT-PCR | Proteogenix 25 tests |
| Human ADAM17 Primer Pair 1 | PTGX-PP099311h Primer Pairs | Human ADAM17 Primer Pair 1 for RT-PCR (reverse transcription followed by polymerase chain reaction) analysis of mRNA expression. CSVP, TACE | RT-PCR | Proteogenix 25 tests |
FISH Probe 609 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 10p Subtelomere(Cy5) FISH Probe | PTG-FE009520 FISH Probe | Labeled FISH probes for identification of subtelomere abberrations using Fluorescent In Situ Hybridization Technique. (Technology) | FISH-Ce | Proteogenix 20 uL |
| 10p Subtelomere(DEAC) FISH Probe | PTG-FE009420 FISH Probe | Labeled FISH probes for identification of subtelomere abberrations using Fluorescent In Situ Hybridization Technique. (Technology) | FISH-Ce | Proteogenix 20 uL |
| 10p Subtelomere(FITC) FISH Probe | PTG-FE009120 FISH Probe | Labeled FISH probes for identification of subtelomere abberrations using Fluorescent In Situ Hybridization Technique. (Technology) | FISH-Ce | Proteogenix 20 uL |
| 10p Subtelomere(R6G) FISH Probe | PTG-FE009320 FISH Probe | Labeled FISH probes for identification of subtelomere abberrations using Fluorescent In Situ Hybridization Technique. (Technology) | FISH-Ce | Proteogenix 20 uL |
| 10p Subtelomere(Texas Red) FISH Probe | PTG-FE009220 FISH Probe | Labeled FISH probes for identification of subtelomere abberrations using Fluorescent In Situ Hybridization Technique. (Technology) | FISH-Ce | Proteogenix 20 uL |
| 10q Subtelomere(Cy5) FISH Probe | PTG-FE010020 FISH Probe | Labeled FISH probes for identification of subtelomere abberrations using Fluorescent In Situ Hybridization Technique. (Technology) | FISH-Ce | Proteogenix 20 uL |
| 10q Subtelomere(DEAC) FISH Probe | PTG-FE009920 FISH Probe | Labeled FISH probes for identification of subtelomere abberrations using Fluorescent In Situ Hybridization Technique. (Technology) | FISH-Ce | Proteogenix 20 uL |
| 10q Subtelomere(FITC) FISH Probe | PTG-FE009620 FISH Probe | Labeled FISH probes for identification of subtelomere abberrations using Fluorescent In Situ Hybridization Technique. (Technology) | FISH-Ce | Proteogenix 20 uL |
| 10q Subtelomere(R6G) FISH Probe | PTG-FE009820 FISH Probe | Labeled FISH probes for identification of subtelomere abberrations using Fluorescent In Situ Hybridization Technique. (Technology) | FISH-Ce | Proteogenix 20 uL |
| 10q Subtelomere(Texas Red) FISH Probe | PTG-FE009720 FISH Probe | Labeled FISH probes for identification of subtelomere abberrations using Fluorescent In Situ Hybridization Technique. (Technology) | FISH-Ce | Proteogenix 20 uL |
Clone 459 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| E.coli malF Expression-ready cDNA clone | PTGX-CL095912Ba Clone | b4033, JW3993 | 4 ug pla | Proteogenix 1ml |
| E.coli malF Expression-ready cDNA clone | PTGX-CL095922Ba Clone | b4033, JW3993 | 4 ug pla | Proteogenix 1ml |
| E.coli malG Expression-ready cDNA clone | PTGX-CL104022Ba Clone | b4032, JW3992 | 4 ug pla | Proteogenix 1ml |
| E.coli rep Expression-ready cDNA clone | PTGX-CL095612Ba Clone | b3778, JW5604 | 4 ug pla | Proteogenix 1ml |
| E.coli rplF Expression-ready cDNA clone | PTGX-CL086012Ba Clone | b4200, JW4158 | 4 ug pla | Proteogenix 1ml |
| E.coli rplF Expression-ready cDNA clone | PTGX-CL087812Ba Clone | b3305, JW3267 | 4 ug pla | Proteogenix 1ml |
| E.coli rplI Expression-ready cDNA clone | PTGX-CL087712Ba Clone | b4203, JW4161 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmA Expression-ready cDNA clone | PTGX-CL088712Ba Clone | b3637, JW3612 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmA Expression-ready cDNA clone | PTGX-CL088822Ba Clone | b3185, JW3152 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmA Expression-ready cDNA clone | PTGX-CL088812Ba Clone | b3185, JW3152 | 4 ug pla | Proteogenix 1ml |
Tissue slide 408 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| BALB/c-adrenal gland tissue section slide (paraffin embedded) | PTG-S098W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-adrenal gland tissue section slide (paraffin embedded) | PTG-S028W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-brain tissue section slide (paraffin embedded) | PTG-S073W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-brain tissue section slide (paraffin embedded) | PTG-S002W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-brown fatty tissue tissue section slide (paraffin embedded) | PTG-S089W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-brown fatty tissue tissue section slide (paraffin embedded) | PTG-S022W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-ear tissue section slide (paraffin embedded) | PTG-S096W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-ear tissue section slide (paraffin embedded) | PTG-S025W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-eyes tissue section slide (paraffin embedded) | PTG-S095W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-eyes tissue section slide (paraffin embedded) | PTG-S001W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
Molecular Biology 114 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 10 x Taq Buffer | PTG-D00241.8 Molecular biology | 10 x Taq Buffer is a ready-to-use buffer to be used for Taq, Hot Taq, Red Taq and Long Taq enzymes in PCR reactions. Does not contain MgCl2. | PCR | Proteogenix 1.8 mL |
| 10 x Taq Buffer with (NH4)2SO4 | PTG-D00251.8 Molecular biology | 10 x Taq Buffer with (NH4)2SO4 is a ready-to-use buffer to be used for Taq, Hot Taq, Red Taq and Long Taq enzymes in PCR reactions. Does not contain MgCl2. | PCR | Proteogenix 1.8 mL |
| 100 Base-Pair DNA Ladder | PTG-D0029500 Molecular biology | Consists of multiple repeats of 100-bp fragments from 100 bp up to 1000 bp. Supplied in sufficient quantity for 100 loadings using 4-5 ul per loading. Not designed for quantitating DNA concentration in a sample. Ladders available to be mixed with loading dye of choice. | Electrophoresis,Recommend | Proteogenix 500 uL |
| 100 Base-Pair DNA Ladder | PTG-D00295 Molecular biology | Consists of multiple repeats of 100-bp fragments from 100 bp up to 1000 bp. Supplied in sufficient quantity for 100 loadings using 4-5 ul per loading. Not designed for quantitating DNA concentration in a sample. Ladders available to be mixed with loading dye of choice. | Electrophoresis,Recommend | Proteogenix 5 x 500 uL |
| 100 Base-Pair DNA Ladder, Express | PTG-D00285 Molecular biology | Consists of multiple repeats of 100-bp fragments from 100 bp up to 1000 bp. Supplied in sufficient quantity for 100 loadings using 4-5 ul per loading. Not designed for quantitating DNA concentration in a sample. Ladders available premixed as ready-to-use format premixed with loading-dye-solution (Express). | Electrophoresis,Recommend | Proteogenix 5 x 500 uL |
| 100 Base-Pair DNA Ladder, Express | PTG-D0028500 Molecular biology | Consists of multiple repeats of 100-bp fragments from 100 bp up to 1000 bp. Supplied in sufficient quantity for 100 loadings using 4-5 ul per loading. Not designed for quantitating DNA concentration in a sample. Ladders available premixed as ready-to-use format premixed with loading-dye-solution (Express). | Electrophoresis,Recommend | Proteogenix 500 uL |
| 2 x HotTaq PCR Mix with MgCl2 | PTG-D00171 Molecular biology | HotTaq PCR mix is a prepared solution containing everything needed for successful PCR reaction except specific primers and DNA template. The mix includes highquality recombinant Taq DNA polymerase, nucleotides in a specifically optimized buffer formulation. For reaction set-up add the PCR Mix (25 ul) to the primers, template and water (is provided in the set; total volume of 50 ul). PCR Mix is provided with MgCl2 in the solution. | PCR | Proteogenix 1 Tub |
| 2 x RedTaq PCR Mix with MgCl2 | PTG-D00191 Molecular biology | 2 x RedTaq PCR Mix with MgCl2 is a prepared solution containing everything needed for successful PCR reaction except specific primers and DNA template. The mix includes highquality recombinant LongTaq DNA polymerase, nucleotides in a specifically optimized buffer formulation. For reaction set-up add the PCR Mix (25 ul) to the primers, template and water (is provided in the set; total volume of 50 ul). PCR Mix is provided with MgCl2 in the solution. | PCR | Proteogenix 1 Tub |
