Protein MultiColor Marker
| Specification | |
|---|---|
| Product Description | Protein MultiColor Marker consist of eight proteins, prestained orange, blue, purple, green or red, ranging in apparent molecular weight from approximately 16 KDa to 230 KDa. It is suitable for visualizing proteins during electrophoresis without staining and for monitoring electrophoretic transfer onto membranes. The protein concentrations are optimized to give uniform band intensities. The marker is supplied in gel loading buffer for direct loading onto SDS-PAGE without heating or adding reducing agent. |
| Catalog # | PTG-TM0005 |
| Sell Price | 222.00 € |
| Size | 2 x 300 uL |
| Type clonality | Protein |
| Application key | WB,Electrophoresis,Recommend |
| Storage Buffer | 10 mM Tris-HCl (pH 7.0), 2 mM EDTA, 1% SDS, 10 mM |
| Storage Instruction | Store at -20°C (6 months at -20°C ), avoid repeated freezing and thawing. |
| Note | There no need to heat or add reducing agent. Covalently bound dye affects protein mobility. Each batch of prestained protein marker is calibrated against unstained standards. A prestained protein marker should be used for approximate molecular weight |
| Brand Name | Proteogenix |



