Brand Name
Exbio 2655 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| Annexin V Binding Buffer 5 ml | BUF1-L005-L005 Other | Exbio 5 ml | ||
| Annexin V Binding Buffer 50 ml | BUF1-L050-L050 Other | Exbio 50 ml | ||
| Apoptosis Assay Kit - FITC | KIT-ANXF ELISA kit | Exbio 100 tests | ||
| BSA - Dyomics 547 | NL-007-M005 ELISA kit | Exbio 5 mg | ||
| BSA - FITC | NL-006-M005 ELISA kit | Exbio 5 mg | ||
| CD3 FITC + CD14 FITC + CD16 FITC + CD19 FITC + CD20 FITC + CD56 FITC | 6K01-T050 Antibody pair | Exbio 50 tests | ||
| CD3 FITC / CD16 PE + CD56 PE | 2K06-T050 Antibody pair | Exbio 50 tests | ||
| CD3 FITC / CD19 PE | 2K05-T050 Antibody pair | Exbio 50 tests | ||
| CD3 FITC / CD4 PE | 2K02-T050 Antibody pair | Exbio 50 tests | ||
| CD3 FITC / CD4 PE / CD45 PerCP | 3K07-T050 Antibody pair | Exbio 50 tests | ||
| CD3 FITC / CD8 PE | 2K03-T050 Antibody pair | Exbio 50 tests | ||
| CD3 FITC / CD8 PE / CD45 PerCP | 3K08-T050 Antibody pair | Exbio 50 tests | ||
| CD3 FITC / HLA-DR PE | 2K07-T050 Antibody pair | Exbio 50 tests | ||
| CD4 FITC / CD8 PE | 2K04-T050 Antibody pair | Exbio 50 tests | ||
| CD45 FITC / CD14 PE | 2K01-T050 Antibody pair | Exbio 50 tests | ||
| CD45 FITC / CD4 PE / CD3 PE-DY647 | 3K05-T050 Antibody pair | Exbio 50 tests | ||
| CD45 FITC / CD8 PE / CD3 PE-DY647 | 3K06-T050 Antibody pair | Exbio 50 tests | ||
| CD8 FITC / CD4 PE / CD3 PE-DY647 | 3K02-T050 Antibody pair | Exbio 50 tests | ||
| EXCELLYSE I 100 ml | ED7024-L100 Other | Exbio 100 ml | ||
| EXCELLYSE I 30 ml | ED7023-L030 Other | Exbio 30 ml | ||
| FagoFlow™ Kit | ED7022 ELISA kit | Exbio 100 tests | ||
| Hamster Monoclonal to Bim (mouse) | 11-569-C025 Antibody | Bim (mouse) | FC, IP, WB, ICC Ham151-149 purified | Exbio 0.025 mg |
| Hamster Monoclonal to Bim (mouse) | 11-569-C100 Antibody | Bim (mouse) | FC, IP, WB, ICC Ham151-149 purified | Exbio 0.1 mg |
| Hamster Monoclonal to CD154 / CD40L (mouse) | 1F-629-C100 Antibody | CD154 / CD40L (mouse) | FC, IP, IHC, ICC, FUNC MR-1 FITC | Exbio 0.1 mg |
| Hamster Monoclonal to CD154 / CD40L (mouse) | 1F-629-C500 Antibody | CD154 / CD40L (mouse) | FC, IP, IHC, ICC, FUNC MR-1 FITC | Exbio 0.5 mg |
| Hamster Monoclonal to CD154 / CD40L (mouse) | 12-629-C100 Antibody | CD154 / CD40L (mouse) | FC, IP, IHC, ICC, FUNC MR-1 low endo | Exbio 0.1 mg |
| Hamster Monoclonal to CD154 / CD40L (mouse) | 12-629-C500 Antibody | CD154 / CD40L (mouse) | FC, IP, IHC, ICC, FUNC MR-1 low endo | Exbio 0.5 mg |
| Hamster Monoclonal to CD154 / CD40L (mouse) | 11-629-C100 Antibody | CD154 / CD40L (mouse) | FC, IP, IHC, ICC, FUNC MR-1 purified | Exbio 0.1 mg |
| Hamster Monoclonal to CD28 (mouse) | 12-597-C100 Antibody | CD28 (mouse) | FC, IP, IHC(F), ICC, FUNC 37.51 low endo | Exbio 0.1 mg |
| Hamster Monoclonal to CD28 (mouse) | 12-597-C500 Antibody | CD28 (mouse) | FC, IP, IHC(F), ICC, FUNC 37.51 low endo | Exbio 0.5 mg |
| Hamster Monoclonal to CD3 (mouse) | 1A-578-C025 Antibody | CD3 (mouse) | FC, IP, IHC(F), ICC, FUNC 145-2C11 APC | Exbio 0.025 mg |
| Hamster Monoclonal to CD3 (mouse) | 1A-578-C100 Antibody | CD3 (mouse) | FC, IP, IHC(F), ICC, FUNC 145-2C11 APC | Exbio 0.1 mg |
| Hamster Monoclonal to CD3 (mouse) | 1F-578-C100 Antibody | CD3 (mouse) | FC, IP, IHC(F), ICC, FUNC 145-2C11 FITC | Exbio 0.1 mg |
| Hamster Monoclonal to CD3 (mouse) | 1F-578-C500 Antibody | CD3 (mouse) | FC, IP, IHC(F), ICC, FUNC 145-2C11 FITC | Exbio 0.5 mg |
| Hamster Monoclonal to CD3 (mouse) | 12-578-C100 Antibody | CD3 (mouse) | FC, IP, IHC(F), ICC, FUNC 145-2C11 low endo | Exbio 0.1 mg |
| Hamster Monoclonal to CD3 (mouse) | 12-578-C500 Antibody | CD3 (mouse) | FC, IP, IHC(F), ICC, FUNC 145-2C11 low endo | Exbio 0.5 mg |
| Hamster Monoclonal to CD3 (mouse) | 11-578-C100 Antibody | CD3 (mouse) | FC, IP, IHC(F), ICC, FUNC 145-2C11 purified | Exbio 0.1 mg |
| Hamster Monoclonal to CD3 zeta (CD247) | 10-568-C025 Antibody | CD3 zeta (CD247) | FC, IP, WB, ICC H146-968 azide fr | Exbio 0.025 mg |
| Hamster Monoclonal to CD3 zeta (CD247) | 10-568-C100 Antibody | CD3 zeta (CD247) | FC, IP, WB, ICC H146-968 azide fr | Exbio 0.1 mg |
| Hamster Monoclonal to CD3 zeta (CD247) | 1F-568-C025 Antibody | CD3 zeta (CD247) | FC, IP, WB, ICC H146-968 FITC | Exbio 0.025 mg |
| Hamster Monoclonal to CD3 zeta (CD247) | 1F-568-C100 Antibody | CD3 zeta (CD247) | FC, IP, WB, ICC H146-968 FITC | Exbio 0.1 mg |
| Hamster Monoclonal to CD79b (mouse) | 1F-584-C100 Antibody | CD79b (mouse) | FC, IP, WB, ICC HM79 FITC | Exbio 0.1 mg |
| Hamster Monoclonal to CD79b (mouse) | 1P-584-C025 Antibody | CD79b (mouse) | FC, IP, WB, ICC HM79 PE | Exbio 0.025 mg |
| Hamster Monoclonal to CD79b (mouse) | 1P-584-C100 Antibody | CD79b (mouse) | FC, IP, WB, ICC HM79 PE | Exbio 0.1 mg |
| Hamster Monoclonal to CD79b (mouse) | 11-584-C100 Antibody | CD79b (mouse) | FC, IP, WB, ICC HM79 purified | Exbio 0.1 mg |
| Hamster Monoclonal to CD79b (mouse) | 11-584-C500 Antibody | CD79b (mouse) | FC, IP, WB, ICC HM79 purified | Exbio 0.5 mg |
| Hamster Monoclonal to TCR beta (mouse) | 11-571-C100 Antibody | TCR beta (mouse) | FC, IP, IHC(P), IHC(F), ICC, FUNC H57-597 purified | Exbio 0.1 mg |
| Hamster Monoclonal to TCR beta (mouse) | 11-571-C500 Antibody | TCR beta (mouse) | FC, IP, IHC(P), IHC(F), ICC, FUNC H57-597 purified | Exbio 0.5 mg |
| Human Transferrin - Dyomics 547 | NL-009-M005 ELISA kit | Exbio 5 mg | ||
| Human Transferrin - FITC | NL-010-M005 ELISA kit | Exbio 5 mg | ||
| Kappa light chains FITC / Lambda light chains PE / CD19 PE-DY647 | 3K04-T050 Antibody pair | Exbio 50 tests | ||
| KOMBITEST™ FITC / PE Isotype Control | 2K00-T050-T050 Other | Exbio 50 tests | ||
| Mouse IgG1 Isotype Control | 11-457-C025 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 purified | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | 11-457-C100 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 purified | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | 10-457-C025 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 azide fr | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | 10-457-C100 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 azide fr | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | 1B-457-C025 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 biotin | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | 1B-457-C100 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 biotin | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | PB-457-C025 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 Pacific | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | PB-457-C100 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 Pacific | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | 1F-457-C025 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 FITC | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | 1F-457-C100 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 FITC | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | A4-457-C025 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 Alexa Fl | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | A4-457-C100 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 Alexa Fl | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | 1C-457-C025 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 Dyomics | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | 1C-457-C100 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 Dyomics | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | 1P-457-C025 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 PE | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | 1P-457-C100 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 PE | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | 1T-457-C025 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 PE-Dyomi | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | 1T-457-C100 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 PE-Dyomi | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | 1Y-457-C025 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 PE-Dyomi | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | 1Y-457-C100 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 PE-Dyomi | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | 1A-457-C025 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 APC | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | 1A-457-C100 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 APC | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | A6-457-C025 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 Alexa Fl | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | A6-457-C100 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 Alexa Fl | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | 1D-457-C025 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 Dyomics | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | 1D-457-C100 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 Dyomics | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | A7-457-C025 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 Alexa Fl | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | A7-457-C100 Antibody | Mouse IgG1 Isotype Control | FC, negative control PPV-06 Alexa Fl | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | A6-632-C025 Antibody | Mouse IgG1 Isotype Control | FC, IP, WB, IHC(P), IHC(F), negative control MOPC-21 Alexa Fl | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | A6-632-C100 Antibody | Mouse IgG1 Isotype Control | FC, IP, WB, IHC(P), IHC(F), negative control MOPC-21 Alexa Fl | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | 12-632-C025 Antibody | Mouse IgG1 Isotype Control | FC, IP, WB, IHC(P), IHC(F), negative control MOPC-21 low endo | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | 12-632-C100 Antibody | Mouse IgG1 Isotype Control | FC, IP, WB, IHC(P), IHC(F), negative control MOPC-21 low endo | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | 1P-632-C025 Antibody | Mouse IgG1 Isotype Control | FC, IP, WB, IHC(P), IHC(F), negative control MOPC-21 PE | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | 1P-632-C100 Antibody | Mouse IgG1 Isotype Control | FC, IP, WB, IHC(P), IHC(F), negative control MOPC-21 PE | Exbio 0.1 mg |
| Mouse IgG1 Isotype Control | 11-632-C025 Antibody | Mouse IgG1 Isotype Control | FC, IP, WB, IHC(P), IHC(F), negative control MOPC-21 purified | Exbio 0.025 mg |
| Mouse IgG1 Isotype Control | 11-632-C100 Antibody | Mouse IgG1 Isotype Control | FC, IP, WB, IHC(P), IHC(F), negative control MOPC-21 purified | Exbio 0.1 mg |
| Mouse IgG2a Isotype Control | 11-458-C025 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 purified | Exbio 0.025 mg |
| Mouse IgG2a Isotype Control | 11-458-C100 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 purified | Exbio 0.1 mg |
| Mouse IgG2a Isotype Control | 10-458-C025 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 azide fr | Exbio 0.025 mg |
| Mouse IgG2a Isotype Control | 10-458-C100 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 azide fr | Exbio 0.1 mg |
| Mouse IgG2a Isotype Control | 1B-458-C025 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 biotin | Exbio 0.025 mg |
| Mouse IgG2a Isotype Control | 1B-458-C100 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 biotin | Exbio 0.1 mg |
| Mouse IgG2a Isotype Control | PB-458-C025 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 Pacific | Exbio 0.025 mg |
| Mouse IgG2a Isotype Control | PB-458-C100 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 Pacific | Exbio 0.1 mg |
| Mouse IgG2a Isotype Control | 1F-458-C025 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 FITC | Exbio 0.025 mg |
| Mouse IgG2a Isotype Control | 1F-458-C100 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 FITC | Exbio 0.1 mg |
| Mouse IgG2a Isotype Control | A4-458-C025 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 Alexa Fl | Exbio 0.025 mg |
| Mouse IgG2a Isotype Control | A4-458-C100 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 Alexa Fl | Exbio 0.1 mg |
| Mouse IgG2a Isotype Control | 1C-458-C025 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 Dyomics | Exbio 0.025 mg |
| Mouse IgG2a Isotype Control | 1C-458-C100 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 Dyomics | Exbio 0.1 mg |
| Mouse IgG2a Isotype Control | 1P-458-C025 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 PE | Exbio 0.025 mg |
| Mouse IgG2a Isotype Control | 1P-458-C100 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 PE | Exbio 0.1 mg |
| Mouse IgG2a Isotype Control | 1A-458-C025 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 APC | Exbio 0.025 mg |
| Mouse IgG2a Isotype Control | 1A-458-C100 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 APC | Exbio 0.1 mg |
| Mouse IgG2a Isotype Control | A6-458-C025 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 Alexa Fl | Exbio 0.025 mg |
| Mouse IgG2a Isotype Control | A6-458-C100 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 Alexa Fl | Exbio 0.1 mg |
| Mouse IgG2a Isotype Control | 1D-458-C025 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 Dyomics | Exbio 0.025 mg |
| Mouse IgG2a Isotype Control | 1D-458-C100 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 Dyomics | Exbio 0.1 mg |
| Mouse IgG2a Isotype Control | PC-458-C025 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 PerCP | Exbio 0.025 mg |
| Mouse IgG2a Isotype Control | PC-458-C100 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 PerCP | Exbio 0.1 mg |
| Mouse IgG2a Isotype Control | A7-458-C025 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 Alexa Fl | Exbio 0.025 mg |
| Mouse IgG2a Isotype Control | A7-458-C100 Antibody | Mouse IgG2a Isotype Control | FC, negative control PPV-04 Alexa Fl | Exbio 0.1 mg |
| Mouse IgG2b Isotype Control | 11-801-C025 Antibody | Mouse IgG2b Isotype Control | FC, negative control PLRV219 purified | Exbio 0.025 mg |
| Mouse IgG2b Isotype Control | 11-801-C100 Antibody | Mouse IgG2b Isotype Control | FC, negative control PLRV219 purified | Exbio 0.1 mg |
| Mouse IgG2b Isotype Control | 1B-801-C025 Antibody | Mouse IgG2b Isotype Control | FC, negative control PLRV219 biotin | Exbio 0.025 mg |
| Mouse IgG2b Isotype Control | 1B-801-C100 Antibody | Mouse IgG2b Isotype Control | FC, negative control PLRV219 biotin | Exbio 0.1 mg |
| Mouse IgG2b Isotype Control | 1F-801-C025 Antibody | Mouse IgG2b Isotype Control | FC, negative control PLRV219 FITC | Exbio 0.025 mg |
| Mouse IgG2b Isotype Control | 1F-801-C100 Antibody | Mouse IgG2b Isotype Control | FC, negative control PLRV219 FITC | Exbio 0.1 mg |
| Mouse IgG2b Isotype Control | 1P-801-C025 Antibody | Mouse IgG2b Isotype Control | FC, negative control PLRV219 PE | Exbio 0.025 mg |
| Mouse IgG2b Isotype Control | 1P-801-C100 Antibody | Mouse IgG2b Isotype Control | FC, negative control PLRV219 PE | Exbio 0.1 mg |
| Mouse IgG2b Isotype Control | 1A-801-C025 Antibody | Mouse IgG2b Isotype Control | FC, negative control PLRV219 APC | Exbio 0.025 mg |
| Mouse IgG2b Isotype Control | 1A-801-C100 Antibody | Mouse IgG2b Isotype Control | FC, negative control PLRV219 APC | Exbio 0.1 mg |
| Mouse IgG2b Isotype Control | 1D-801-C025 Antibody | Mouse IgG2b Isotype Control | FC, negative control PLRV219 Dyomics | Exbio 0.025 mg |
| Mouse IgG2b Isotype Control | 1D-801-C100 Antibody | Mouse IgG2b Isotype Control | FC, negative control PLRV219 Dyomics | Exbio 0.1 mg |
| Mouse IgG3 Isotype Control | 11-459-C025 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 purified | Exbio 0.025 mg |
| Mouse IgG3 Isotype Control | 11-459-C100 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 purified | Exbio 0.1 mg |
| Mouse IgG3 Isotype Control | 1B-459-C025 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 biotin | Exbio 0.025 mg |
| Mouse IgG3 Isotype Control | 1B-459-C100 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 biotin | Exbio 0.1 mg |
| Mouse IgG3 Isotype Control | PB-459-C025 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 Pacific | Exbio 0.025 mg |
| Mouse IgG3 Isotype Control | PB-459-C100 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 Pacific | Exbio 0.1 mg |
| Mouse IgG3 Isotype Control | 1F-459-C025 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 FITC | Exbio 0.025 mg |
| Mouse IgG3 Isotype Control | 1F-459-C100 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 FITC | Exbio 0.1 mg |
| Mouse IgG3 Isotype Control | A4-459-C025 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 Alexa Fl | Exbio 0.025 mg |
| Mouse IgG3 Isotype Control | A4-459-C100 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 Alexa Fl | Exbio 0.1 mg |
| Mouse IgG3 Isotype Control | 1P-459-C025 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 PE | Exbio 0.025 mg |
| Mouse IgG3 Isotype Control | 1P-459-C100 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 PE | Exbio 0.1 mg |
| Mouse IgG3 Isotype Control | 1A-459-C025 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 APC | Exbio 0.025 mg |
| Mouse IgG3 Isotype Control | 1A-459-C100 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 APC | Exbio 0.1 mg |
| Mouse IgG3 Isotype Control | A6-459-C025 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 Alexa Fl | Exbio 0.025 mg |
| Mouse IgG3 Isotype Control | A6-459-C100 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 Alexa Fl | Exbio 0.1 mg |
| Mouse IgG3 Isotype Control | A7-459-C025 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 Alexa Fl | Exbio 0.025 mg |
| Mouse IgG3 Isotype Control | A7-459-C100 Antibody | Mouse IgG3 Isotype Control | FC, negative control PPV-07 Alexa Fl | Exbio 0.1 mg |
| Mouse IgM Isotype Control | 11-803-C025 Antibody | Mouse IgM Isotype Control | FC, negative control PFR-03 purified | Exbio 0.025 mg |
| Mouse IgM Isotype Control | 11-803-C100 Antibody | Mouse IgM Isotype Control | FC, negative control PFR-03 purified | Exbio 0.1 mg |
| Mouse Monoclonal to 5-bromodeoxyuridine (BrdU) | 11-286-C025 Antibody | 5-bromodeoxyuridine (BrdU) | IHC(P), FC, ICC MoBu-1 purified | Exbio 0.025 mg |
| Mouse Monoclonal to 5-bromodeoxyuridine (BrdU) | 11-286-C100 Antibody | 5-bromodeoxyuridine (BrdU) | IHC(P), FC, ICC MoBu-1 purified | Exbio 0.1 mg |
| Mouse Monoclonal to ABRA1 | 11-619-C025 Antibody | ABRA1 | FC, IP, WB ABRA1-01 purified | Exbio 0.025 mg |
| Mouse Monoclonal to ABRA1 | 11-619-C100 Antibody | ABRA1 | FC, IP, WB ABRA1-01 purified | Exbio 0.1 mg |
| Mouse Monoclonal to Acrosin (Porcine) | 11-260-C025 Antibody | Acrosin (Porcine) | ICC, WB ACR-2 purified | Exbio 0.025 mg |
| Mouse Monoclonal to Acrosin (Porcine) | 11-260-C100 Antibody | Acrosin (Porcine) | ICC, WB ACR-2 purified | Exbio 0.1 mg |
| Mouse Monoclonal to Actin | 11-600-C025 Antibody | Actin | WB, IHC(P), IHC(F) HHF35 purified | Exbio 0.025 mg |
| Mouse Monoclonal to Actin | 11-600-C100 Antibody | Actin | WB, IHC(P), IHC(F) HHF35 purified | Exbio 0.1 mg |
| Mouse Monoclonal to AGR2+AGR3 | 11-562-C025 Antibody | AGR2+AGR3 | WB, ICC AGR3.4 purified | Exbio 0.025 mg |
| Mouse Monoclonal to AGR2+AGR3 | 11-562-C100 Antibody | AGR2+AGR3 | WB, ICC AGR3.4 purified | Exbio 0.1 mg |
| Mouse Monoclonal to AGR3 | 11-560-C025 Antibody | AGR3 | WB, IHC(P), IHC(F), ICC AGR3.1 purified | Exbio 0.025 mg |
| Mouse Monoclonal to AGR3 | 11-560-C100 Antibody | AGR3 | WB, IHC(P), IHC(F), ICC AGR3.1 purified | Exbio 0.1 mg |
| Mouse Monoclonal to AGR3 | 11-561-C025 Antibody | AGR3 | WB, IHC(F), ICC AGR3.2 purified | Exbio 0.025 mg |
| Mouse Monoclonal to AGR3 | 11-561-C100 Antibody | AGR3 | WB, IHC(F), ICC AGR3.2 purified | Exbio 0.1 mg |
| Mouse Monoclonal to AHNAK1 | 11-540-C025 Antibody | AHNAK1 | WB, IHC(F), ICC, IP EM-09 purified | Exbio 0.025 mg |
| Mouse Monoclonal to AHNAK1 | 11-540-C100 Antibody | AHNAK1 | WB, IHC(F), ICC, IP EM-09 purified | Exbio 0.1 mg |
| Mouse Monoclonal to Albumin | 11-257-C025 Antibody | Albumin | IHC(P), ELISA, RIA, WB AL-01 purified | Exbio 0.025 mg |
| Mouse Monoclonal to Albumin | 11-257-C100 Antibody | Albumin | IHC(P), ELISA, RIA, WB AL-01 purified | Exbio 0.1 mg |
| Mouse Monoclonal to Albumin | 11-257-M001 Antibody | Albumin | IHC(P), ELISA, RIA, WB AL-01 purified | Exbio 1.0 mg |
| Mouse Monoclonal to Albumin | 1B-257-C025 Antibody | Albumin | IHC(P), ELISA, RIA, WB AL-01 biotin | Exbio 0.025 mg |
| Mouse Monoclonal to Albumin | 1B-257-C100 Antibody | Albumin | IHC(P), ELISA, RIA, WB AL-01 biotin | Exbio 0.1 mg |
| Mouse Monoclonal to alpha, beta-tubulin dimer | 11-445-C025 Antibody | alpha, beta-tubulin dimer | WB, ICC TU-08 purified | Exbio 0.025 mg |
| Mouse Monoclonal to alpha, beta-tubulin dimer | 11-445-C100 Antibody | alpha, beta-tubulin dimer | WB, ICC TU-08 purified | Exbio 0.1 mg |
| Mouse Monoclonal to alpha, beta-tubulin dimer | 11-446-C025 Antibody | alpha, beta-tubulin dimer | WB, ICC TU-10 purified | Exbio 0.025 mg |
| Mouse Monoclonal to alpha, beta-tubulin dimer | 11-446-C100 Antibody | alpha, beta-tubulin dimer | WB, ICC TU-10 purified | Exbio 0.1 mg |
| Mouse Monoclonal to alpha, beta-tubulin dimer | A4-446-C025 Antibody | alpha, beta-tubulin dimer | WB, ICC TU-10 Alexa Fl | Exbio 0.025 mg |
| Mouse Monoclonal to alpha, beta-tubulin dimer | A4-446-C100 Antibody | alpha, beta-tubulin dimer | WB, ICC TU-10 Alexa Fl | Exbio 0.1 mg |
| Mouse Monoclonal to alpha, beta-tubulin dimer | 1C-446-C025 Antibody | alpha, beta-tubulin dimer | WB, ICC TU-10 Dyomics | Exbio 0.025 mg |
| Mouse Monoclonal to alpha, beta-tubulin dimer | 1C-446-C100 Antibody | alpha, beta-tubulin dimer | WB, ICC TU-10 Dyomics | Exbio 0.1 mg |
| Mouse Monoclonal to alpha-Fetoprotein | 11-259-C025 Antibody | alpha-Fetoprotein | IP, ELISA, WB AFP-01 purified | Exbio 0.025 mg |
| Mouse Monoclonal to alpha-Fetoprotein | 11-259-C100 Antibody | alpha-Fetoprotein | IP, ELISA, WB AFP-01 purified | Exbio 0.1 mg |
| Mouse Monoclonal to alpha-Fetoprotein | 11-259-M001 Antibody | alpha-Fetoprotein | IP, ELISA, WB AFP-01 purified | Exbio 1.0 mg |
| Mouse Monoclonal to alpha-Fetoprotein | 11-384-C025 Antibody | alpha-Fetoprotein | IHC(P), ELISA, RIA AFP-11 purified | Exbio 0.025 mg |
| Mouse Monoclonal to alpha-Fetoprotein | 11-384-C100 Antibody | alpha-Fetoprotein | IHC(P), ELISA, RIA AFP-11 purified | Exbio 0.1 mg |
| Mouse Monoclonal to alpha-Fetoprotein | 11-384-M001 Antibody | alpha-Fetoprotein | IHC(P), ELISA, RIA AFP-11 purified | Exbio 1.0 mg |
| Mouse Monoclonal to alpha-tubulin | 11-250-C025 Antibody | alpha-tubulin | WB, IHC(P), ICC TU-01 purified | Exbio 0.025 mg |
