Product Type
RNAi 30631 résultats
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| A1BG Pre-design Chimera RNAi | PTG-H00000001-R01-10 RNAi | Proteogenix 10 nmol | ||
| A1BG Pre-design Chimera RNAi | PTG-H00000001-R01-20 RNAi | Proteogenix 20 nmol | ||
| A2BP1 Pre-design Chimera RNAi | PTG-H00054715-R04-20 RNAi | Proteogenix 20 nmol | ||
| A2BP1 Pre-design Chimera RNAi | PTG-H00054715-R02-10 RNAi | Proteogenix 10 nmol | ||
| A2BP1 Pre-design Chimera RNAi | PTG-H00054715-R02-20 RNAi | Proteogenix 20 nmol | ||
| A2BP1 Pre-design Chimera RNAi | PTG-H00054715-R03-10 RNAi | Proteogenix 10 nmol | ||
| A2BP1 Pre-design Chimera RNAi | PTG-H00054715-R03-20 RNAi | Proteogenix 20 nmol | ||
| A2BP1 Pre-design Chimera RNAi | PTG-H00054715-R04-10 RNAi | Proteogenix 10 nmol | ||
| A2BP1 Pre-design Chimera RNAi | PTG-H00054715-R01-10 RNAi | Proteogenix 10 nmol | ||
| A2BP1 Pre-design Chimera RNAi | PTG-H00054715-R01-20 RNAi | Proteogenix 20 nmol | ||
| A2M Pre-design Chimera RNAi | PTG-H00000002-R01-10 RNAi | Proteogenix 10 nmol | ||
| A2M Pre-design Chimera RNAi | PTG-H00000002-R01-20 RNAi | Proteogenix 20 nmol | ||
| A4GALT Pre-design Chimera RNAi | PTG-H00053947-R01-10 RNAi | Proteogenix 10 nmol | ||
| A4GALT Pre-design Chimera RNAi | PTG-H00053947-R01-20 RNAi | Proteogenix 20 nmol | ||
| AAAS Pre-design Chimera RNAi | PTG-H00008086-R01-10 RNAi | Proteogenix 10 nmol | ||
| AAAS Pre-design Chimera RNAi | PTG-H00008086-R01-20 RNAi | Proteogenix 20 nmol | ||
| AADAC Pre-design Chimera RNAi | PTG-H00000013-R01-10 RNAi | Proteogenix 10 nmol | ||
| AADAC Pre-design Chimera RNAi | PTG-H00000013-R01-20 RNAi | Proteogenix 20 nmol | ||
| AADAT Pre-design Chimera RNAi | PTG-H00051166-R01-20 RNAi | Proteogenix 20 nmol | ||
| AADAT Pre-design Chimera RNAi | PTG-H00051166-R02-10 RNAi | Proteogenix 10 nmol | ||
| AADAT Pre-design Chimera RNAi | PTG-H00051166-R02-20 RNAi | Proteogenix 20 nmol | ||
| AADAT Pre-design Chimera RNAi | PTG-H00051166-R01-10 RNAi | Proteogenix 10 nmol | ||
| AAK1 Pre-design Chimera RNAi | PTG-H00022848-R02-10 RNAi | Proteogenix 10 nmol | ||
| AAK1 Pre-design Chimera RNAi | PTG-H00022848-R02-20 RNAi | Proteogenix 20 nmol | ||
| AARS Pre-design Chimera RNAi | PTG-H00000016-R01-20 RNAi | Proteogenix 20 nmol | ||
| AARS Pre-design Chimera RNAi | PTG-H00000016-R01-10 RNAi | Proteogenix 10 nmol | ||
| AASDHPPT Pre-design Chimera RNAi | PTG-H00060496-R01-10 RNAi | Proteogenix 10 nmol | ||
| AASDHPPT Pre-design Chimera RNAi | PTG-H00060496-R01-20 RNAi | Proteogenix 20 nmol | ||
| AATF Pre-design Chimera RNAi | PTG-H00026574-R01-10 RNAi | Proteogenix 10 nmol | ||
| AATF Pre-design Chimera RNAi | PTG-H00026574-R01-20 RNAi | Proteogenix 20 nmol | ||
| AATK Pre-design Chimera RNAi | PTG-H00009625-R08-20 RNAi | Proteogenix 20 nmol | ||
| AATK Pre-design Chimera RNAi | PTG-H00009625-R09-10 RNAi | Proteogenix 10 nmol | ||
| AATK Pre-design Chimera RNAi | PTG-H00009625-R09-20 RNAi | Proteogenix 20 nmol | ||
| AATK Pre-design Chimera RNAi | PTG-H00009625-R10-10 RNAi | Proteogenix 10 nmol | ||
| AATK Pre-design Chimera RNAi | PTG-H00009625-R10-20 RNAi | Proteogenix 20 nmol | ||
| AATK Pre-design Chimera RNAi | PTG-H00009625-R06-10 RNAi | Proteogenix 10 nmol | ||
| AATK Pre-design Chimera RNAi | PTG-H00009625-R06-20 RNAi | Proteogenix 20 nmol | ||
| AATK Pre-design Chimera RNAi | PTG-H00009625-R07-10 RNAi | Proteogenix 10 nmol | ||
| AATK Pre-design Chimera RNAi | PTG-H00009625-R07-20 RNAi | Proteogenix 20 nmol | ||
| AATK Pre-design Chimera RNAi | PTG-H00009625-R08-10 RNAi | Proteogenix 10 nmol | ||
| ABCA1 Pre-design Chimera RNAi | PTG-H00000019-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCA1 Pre-design Chimera RNAi | PTG-H00000019-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCA10 Pre-design Chimera RNAi | PTG-H00010349-R03-10 RNAi | Proteogenix 10 nmol | ||
| ABCA10 Pre-design Chimera RNAi | PTG-H00010349-R03-20 RNAi | Proteogenix 20 nmol | ||
| ABCA12 Pre-design Chimera RNAi | PTG-H00026154-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCA12 Pre-design Chimera RNAi | PTG-H00026154-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCA12 Pre-design Chimera RNAi | PTG-H00026154-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABCA12 Pre-design Chimera RNAi | PTG-H00026154-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABCA13 Pre-design Chimera RNAi | PTG-H00154664-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABCA13 Pre-design Chimera RNAi | PTG-H00154664-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABCA2 Pre-design Chimera RNAi | PTG-H00000020-R04-10 RNAi | Proteogenix 10 nmol | ||
| ABCA2 Pre-design Chimera RNAi | PTG-H00000020-R04-20 RNAi | Proteogenix 20 nmol | ||
| ABCA2 Pre-design Chimera RNAi | PTG-H00000020-R03-10 RNAi | Proteogenix 10 nmol | ||
| ABCA2 Pre-design Chimera RNAi | PTG-H00000020-R03-20 RNAi | Proteogenix 20 nmol | ||
| ABCA3 Pre-design Chimera RNAi | PTG-H00000021-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCA3 Pre-design Chimera RNAi | PTG-H00000021-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCA4 Pre-design Chimera RNAi | PTG-H00000024-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCA4 Pre-design Chimera RNAi | PTG-H00000024-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCA5 Pre-design Chimera RNAi | PTG-H00023461-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCA5 Pre-design Chimera RNAi | PTG-H00023461-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABCA5 Pre-design Chimera RNAi | PTG-H00023461-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABCA5 Pre-design Chimera RNAi | PTG-H00023461-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCA6 Pre-design Chimera RNAi | PTG-H00023460-R06-10 RNAi | Proteogenix 10 nmol | ||
| ABCA6 Pre-design Chimera RNAi | PTG-H00023460-R06-20 RNAi | Proteogenix 20 nmol | ||
| ABCA6 Pre-design Chimera RNAi | PTG-H00023460-R05-10 RNAi | Proteogenix 10 nmol | ||
| ABCA6 Pre-design Chimera RNAi | PTG-H00023460-R05-20 RNAi | Proteogenix 20 nmol | ||
| ABCA7 Pre-design Chimera RNAi | PTG-H00010347-R04-20 RNAi | Proteogenix 20 nmol | ||
| ABCA7 Pre-design Chimera RNAi | PTG-H00010347-R03-10 RNAi | Proteogenix 10 nmol | ||
| ABCA7 Pre-design Chimera RNAi | PTG-H00010347-R03-20 RNAi | Proteogenix 20 nmol | ||
| ABCA7 Pre-design Chimera RNAi | PTG-H00010347-R04-10 RNAi | Proteogenix 10 nmol | ||
| ABCA8 Pre-design Chimera RNAi | PTG-H00010351-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABCA8 Pre-design Chimera RNAi | PTG-H00010351-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABCA9 Pre-design Chimera RNAi | PTG-H00010350-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCA9 Pre-design Chimera RNAi | PTG-H00010350-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCA9 Pre-design Chimera RNAi | PTG-H00010350-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABCA9 Pre-design Chimera RNAi | PTG-H00010350-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABCB1 Pre-design Chimera RNAi | PTG-H00005243-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCB1 Pre-design Chimera RNAi | PTG-H00005243-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCB10 Pre-design Chimera RNAi | PTG-H00023456-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCB10 Pre-design Chimera RNAi | PTG-H00023456-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCB11 Pre-design Chimera RNAi | PTG-H00008647-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCB11 Pre-design Chimera RNAi | PTG-H00008647-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCB4 Pre-design Chimera RNAi | PTG-H00005244-R05-20 RNAi | Proteogenix 20 nmol | ||
| ABCB4 Pre-design Chimera RNAi | PTG-H00005244-R06-10 RNAi | Proteogenix 10 nmol | ||
| ABCB4 Pre-design Chimera RNAi | PTG-H00005244-R06-20 RNAi | Proteogenix 20 nmol | ||
| ABCB4 Pre-design Chimera RNAi | PTG-H00005244-R04-10 RNAi | Proteogenix 10 nmol | ||
| ABCB4 Pre-design Chimera RNAi | PTG-H00005244-R04-20 RNAi | Proteogenix 20 nmol | ||
| ABCB4 Pre-design Chimera RNAi | PTG-H00005244-R05-10 RNAi | Proteogenix 10 nmol | ||
| ABCB5 Pre-design Chimera RNAi | PTG-H00340273-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCB5 Pre-design Chimera RNAi | PTG-H00340273-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCB6 Pre-design Chimera RNAi | PTG-H00010058-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCB6 Pre-design Chimera RNAi | PTG-H00010058-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCB7 Pre-design Chimera RNAi | PTG-H00000022-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCB7 Pre-design Chimera RNAi | PTG-H00000022-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCB8 Pre-design Chimera RNAi | PTG-H00011194-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCB8 Pre-design Chimera RNAi | PTG-H00011194-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCB9 Pre-design Chimera RNAi | PTG-H00023457-R08-10 RNAi | Proteogenix 10 nmol | ||
| ABCB9 Pre-design Chimera RNAi | PTG-H00023457-R08-20 RNAi | Proteogenix 20 nmol | ||
| ABCB9 Pre-design Chimera RNAi | PTG-H00023457-R05-20 RNAi | Proteogenix 20 nmol | ||
| ABCB9 Pre-design Chimera RNAi | PTG-H00023457-R06-10 RNAi | Proteogenix 10 nmol | ||
| ABCB9 Pre-design Chimera RNAi | PTG-H00023457-R06-20 RNAi | Proteogenix 20 nmol | ||
| ABCB9 Pre-design Chimera RNAi | PTG-H00023457-R07-10 RNAi | Proteogenix 10 nmol | ||
| ABCB9 Pre-design Chimera RNAi | PTG-H00023457-R07-20 RNAi | Proteogenix 20 nmol | ||
| ABCB9 Pre-design Chimera RNAi | PTG-H00023457-R05-10 RNAi | Proteogenix 10 nmol | ||
| ABCC10 Pre-design Chimera RNAi | PTG-H00089845-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCC10 Pre-design Chimera RNAi | PTG-H00089845-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCC11 Pre-design Chimera RNAi | PTG-H00085320-R06-10 RNAi | Proteogenix 10 nmol | ||
| ABCC11 Pre-design Chimera RNAi | PTG-H00085320-R06-20 RNAi | Proteogenix 20 nmol | ||
| ABCC11 Pre-design Chimera RNAi | PTG-H00085320-R04-10 RNAi | Proteogenix 10 nmol | ||
| ABCC11 Pre-design Chimera RNAi | PTG-H00085320-R04-20 RNAi | Proteogenix 20 nmol | ||
| ABCC11 Pre-design Chimera RNAi | PTG-H00085320-R05-10 RNAi | Proteogenix 10 nmol | ||
| ABCC11 Pre-design Chimera RNAi | PTG-H00085320-R05-20 RNAi | Proteogenix 20 nmol | ||
| ABCC12 Pre-design Chimera RNAi | PTG-H00094160-R08-20 RNAi | Proteogenix 20 nmol | ||
| ABCC12 Pre-design Chimera RNAi | PTG-H00094160-R09-10 RNAi | Proteogenix 10 nmol | ||
| ABCC12 Pre-design Chimera RNAi | PTG-H00094160-R09-20 RNAi | Proteogenix 20 nmol | ||
| ABCC12 Pre-design Chimera RNAi | PTG-H00094160-R10-10 RNAi | Proteogenix 10 nmol | ||
| ABCC12 Pre-design Chimera RNAi | PTG-H00094160-R10-20 RNAi | Proteogenix 20 nmol | ||
| ABCC12 Pre-design Chimera RNAi | PTG-H00094160-R06-20 RNAi | Proteogenix 20 nmol | ||
| ABCC12 Pre-design Chimera RNAi | PTG-H00094160-R07-10 RNAi | Proteogenix 10 nmol | ||
| ABCC12 Pre-design Chimera RNAi | PTG-H00094160-R07-20 RNAi | Proteogenix 20 nmol | ||
| ABCC12 Pre-design Chimera RNAi | PTG-H00094160-R08-10 RNAi | Proteogenix 10 nmol | ||
| ABCC12 Pre-design Chimera RNAi | PTG-H00094160-R06-10 RNAi | Proteogenix 10 nmol | ||
| ABCC13 Pre-design Chimera RNAi | PTG-H00150000-R07-10 RNAi | Proteogenix 10 nmol | ||
| ABCC13 Pre-design Chimera RNAi | PTG-H00150000-R07-20 RNAi | Proteogenix 20 nmol | ||
| ABCC13 Pre-design Chimera RNAi | PTG-H00150000-R08-10 RNAi | Proteogenix 10 nmol | ||
| ABCC13 Pre-design Chimera RNAi | PTG-H00150000-R08-20 RNAi | Proteogenix 20 nmol | ||
| ABCC13 Pre-design Chimera RNAi | PTG-H00150000-R05-10 RNAi | Proteogenix 10 nmol | ||
| ABCC13 Pre-design Chimera RNAi | PTG-H00150000-R05-20 RNAi | Proteogenix 20 nmol | ||
| ABCC13 Pre-design Chimera RNAi | PTG-H00150000-R06-10 RNAi | Proteogenix 10 nmol | ||
| ABCC13 Pre-design Chimera RNAi | PTG-H00150000-R06-20 RNAi | Proteogenix 20 nmol | ||
| ABCC2 Pre-design Chimera RNAi | PTG-H00001244-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCC2 Pre-design Chimera RNAi | PTG-H00001244-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCC3 Pre-design Chimera RNAi | PTG-H00008714-R05-10 RNAi | Proteogenix 10 nmol | ||
| ABCC3 Pre-design Chimera RNAi | PTG-H00008714-R05-20 RNAi | Proteogenix 20 nmol | ||
| ABCC3 Pre-design Chimera RNAi | PTG-H00008714-R06-10 RNAi | Proteogenix 10 nmol | ||
| ABCC3 Pre-design Chimera RNAi | PTG-H00008714-R06-20 RNAi | Proteogenix 20 nmol | ||
| ABCC3 Pre-design Chimera RNAi | PTG-H00008714-R04-10 RNAi | Proteogenix 10 nmol | ||
| ABCC3 Pre-design Chimera RNAi | PTG-H00008714-R04-20 RNAi | Proteogenix 20 nmol | ||
| ABCC4 Pre-design Chimera RNAi | PTG-H00010257-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCC4 Pre-design Chimera RNAi | PTG-H00010257-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCC5 Pre-design Chimera RNAi | PTG-H00010057-R03-10 RNAi | Proteogenix 10 nmol | ||
| ABCC5 Pre-design Chimera RNAi | PTG-H00010057-R03-20 RNAi | Proteogenix 20 nmol | ||
| ABCC5 Pre-design Chimera RNAi | PTG-H00010057-R04-10 RNAi | Proteogenix 10 nmol | ||
| ABCC5 Pre-design Chimera RNAi | PTG-H00010057-R04-20 RNAi | Proteogenix 20 nmol | ||
| ABCC6 Pre-design Chimera RNAi | PTG-H00000368-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCC6 Pre-design Chimera RNAi | PTG-H00000368-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCC8 Pre-design Chimera RNAi | PTG-H00006833-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCC8 Pre-design Chimera RNAi | PTG-H00006833-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCC9 Pre-design Chimera RNAi | PTG-H00010060-R04-20 RNAi | Proteogenix 20 nmol | ||
| ABCC9 Pre-design Chimera RNAi | PTG-H00010060-R05-10 RNAi | Proteogenix 10 nmol | ||
| ABCC9 Pre-design Chimera RNAi | PTG-H00010060-R05-20 RNAi | Proteogenix 20 nmol | ||
| ABCC9 Pre-design Chimera RNAi | PTG-H00010060-R06-10 RNAi | Proteogenix 10 nmol | ||
| ABCC9 Pre-design Chimera RNAi | PTG-H00010060-R06-20 RNAi | Proteogenix 20 nmol | ||
| ABCC9 Pre-design Chimera RNAi | PTG-H00010060-R04-10 RNAi | Proteogenix 10 nmol | ||
| ABCD1 Pre-design Chimera RNAi | PTG-H00000215-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABCD1 Pre-design Chimera RNAi | PTG-H00000215-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABCD2 Pre-design Chimera RNAi | PTG-H00000225-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCD2 Pre-design Chimera RNAi | PTG-H00000225-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCD3 Pre-design Chimera RNAi | PTG-H00005825-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCD3 Pre-design Chimera RNAi | PTG-H00005825-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCD4 Pre-design Chimera RNAi | PTG-H00005826-R10-20 RNAi | Proteogenix 20 nmol | ||
| ABCD4 Pre-design Chimera RNAi | PTG-H00005826-R08-10 RNAi | Proteogenix 10 nmol | ||
| ABCD4 Pre-design Chimera RNAi | PTG-H00005826-R08-20 RNAi | Proteogenix 20 nmol | ||
| ABCD4 Pre-design Chimera RNAi | PTG-H00005826-R09-10 RNAi | Proteogenix 10 nmol | ||
| ABCD4 Pre-design Chimera RNAi | PTG-H00005826-R09-20 RNAi | Proteogenix 20 nmol | ||
| ABCD4 Pre-design Chimera RNAi | PTG-H00005826-R10-10 RNAi | Proteogenix 10 nmol | ||
| ABCD4 Pre-design Chimera RNAi | PTG-H00005826-R06-10 RNAi | Proteogenix 10 nmol | ||
| ABCD4 Pre-design Chimera RNAi | PTG-H00005826-R06-20 RNAi | Proteogenix 20 nmol | ||
| ABCD4 Pre-design Chimera RNAi | PTG-H00005826-R07-10 RNAi | Proteogenix 10 nmol | ||
| ABCD4 Pre-design Chimera RNAi | PTG-H00005826-R07-20 RNAi | Proteogenix 20 nmol | ||
| ABCE1 Pre-design Chimera RNAi | PTG-H00006059-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCE1 Pre-design Chimera RNAi | PTG-H00006059-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCF1 Pre-design Chimera RNAi | PTG-H00000023-R03-10 RNAi | Proteogenix 10 nmol | ||
| ABCF1 Pre-design Chimera RNAi | PTG-H00000023-R03-20 RNAi | Proteogenix 20 nmol | ||
| ABCF1 Pre-design Chimera RNAi | PTG-H00000023-R04-10 RNAi | Proteogenix 10 nmol | ||
| ABCF1 Pre-design Chimera RNAi | PTG-H00000023-R04-20 RNAi | Proteogenix 20 nmol | ||
| ABCF2 Pre-design Chimera RNAi | PTG-H00010061-R04-10 RNAi | Proteogenix 10 nmol | ||
| ABCF2 Pre-design Chimera RNAi | PTG-H00010061-R04-20 RNAi | Proteogenix 20 nmol | ||
| ABCF2 Pre-design Chimera RNAi | PTG-H00010061-R03-10 RNAi | Proteogenix 10 nmol | ||
| ABCF2 Pre-design Chimera RNAi | PTG-H00010061-R03-20 RNAi | Proteogenix 20 nmol | ||
| ABCF2 Validated Chimera RNAi | PTG-H00010061-R01V-1 RNAi | Proteogenix 10 nmol | ||
| ABCF2 Validated Chimera RNAi | PTG-H00010061-R01V-2 RNAi | Proteogenix 20 nmol | ||
| ABCG1 Pre-design Chimera RNAi | PTG-H00009619-R13-10 RNAi | Proteogenix 10 nmol | ||
| ABCG1 Pre-design Chimera RNAi | PTG-H00009619-R13-20 RNAi | Proteogenix 20 nmol | ||
| ABCG1 Pre-design Chimera RNAi | PTG-H00009619-R14-10 RNAi | Proteogenix 10 nmol | ||
| ABCG1 Pre-design Chimera RNAi | PTG-H00009619-R14-20 RNAi | Proteogenix 20 nmol | ||
| ABCG1 Pre-design Chimera RNAi | PTG-H00009619-R10-20 RNAi | Proteogenix 20 nmol | ||
| ABCG1 Pre-design Chimera RNAi | PTG-H00009619-R11-10 RNAi | Proteogenix 10 nmol | ||
| ABCG1 Pre-design Chimera RNAi | PTG-H00009619-R11-20 RNAi | Proteogenix 20 nmol | ||
| ABCG1 Pre-design Chimera RNAi | PTG-H00009619-R12-10 RNAi | Proteogenix 10 nmol | ||
| ABCG1 Pre-design Chimera RNAi | PTG-H00009619-R12-20 RNAi | Proteogenix 20 nmol | ||
| ABCG1 Pre-design Chimera RNAi | PTG-H00009619-R08-20 RNAi | Proteogenix 20 nmol | ||
| ABCG1 Pre-design Chimera RNAi | PTG-H00009619-R09-10 RNAi | Proteogenix 10 nmol | ||
| ABCG1 Pre-design Chimera RNAi | PTG-H00009619-R09-20 RNAi | Proteogenix 20 nmol | ||
| ABCG1 Pre-design Chimera RNAi | PTG-H00009619-R10-10 RNAi | Proteogenix 10 nmol | ||
| ABCG1 Pre-design Chimera RNAi | PTG-H00009619-R08-10 RNAi | Proteogenix 10 nmol | ||
| ABCG2 Pre-design Chimera RNAi | PTG-H00009429-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCG2 Pre-design Chimera RNAi | PTG-H00009429-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCG4 Pre-design Chimera RNAi | PTG-H00064137-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABCG4 Pre-design Chimera RNAi | PTG-H00064137-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABCG5 Pre-design Chimera RNAi | PTG-H00064240-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABCG5 Pre-design Chimera RNAi | PTG-H00064240-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABCG8 Pre-design Chimera RNAi | PTG-H00064241-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABCG8 Pre-design Chimera RNAi | PTG-H00064241-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABHD10 Pre-design Chimera RNAi | PTG-H00055347-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABHD10 Pre-design Chimera RNAi | PTG-H00055347-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABHD5 Pre-design Chimera RNAi | PTG-H00051099-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABHD5 Pre-design Chimera RNAi | PTG-H00051099-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABI2 Pre-design Chimera RNAi | PTG-H00010152-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABI2 Pre-design Chimera RNAi | PTG-H00010152-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABL1 Pre-design Chimera RNAi | PTG-H00000025-R05-10 RNAi | Proteogenix 10 nmol | ||
| ABL1 Pre-design Chimera RNAi | PTG-H00000025-R05-20 RNAi | Proteogenix 20 nmol | ||
| ABL1 Pre-design Chimera RNAi | PTG-H00000025-R06-10 RNAi | Proteogenix 10 nmol | ||
| ABL1 Pre-design Chimera RNAi | PTG-H00000025-R06-20 RNAi | Proteogenix 20 nmol | ||
| ABL2 Pre-design Chimera RNAi | PTG-H00000027-R03-10 RNAi | Proteogenix 10 nmol | ||
| ABL2 Pre-design Chimera RNAi | PTG-H00000027-R03-20 RNAi | Proteogenix 20 nmol | ||
| ABL2 Pre-design Chimera RNAi | PTG-H00000027-R04-10 RNAi | Proteogenix 10 nmol | ||
| ABL2 Pre-design Chimera RNAi | PTG-H00000027-R04-20 RNAi | Proteogenix 20 nmol | ||
| ABL2 Validated Chimera RNAi | PTG-H00000027-R01V-1 RNAi | Proteogenix 10 nmol | ||
| ABL2 Validated Chimera RNAi | PTG-H00000027-R01V-2 RNAi | Proteogenix 20 nmol | ||
| ABLIM1 Pre-design Chimera RNAi | PTG-H00003983-R04-10 RNAi | Proteogenix 10 nmol | ||
| ABLIM1 Pre-design Chimera RNAi | PTG-H00003983-R04-20 RNAi | Proteogenix 20 nmol | ||
| ABLIM1 Pre-design Chimera RNAi | PTG-H00003983-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABLIM1 Pre-design Chimera RNAi | PTG-H00003983-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABLIM1 Pre-design Chimera RNAi | PTG-H00003983-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABLIM1 Pre-design Chimera RNAi | PTG-H00003983-R03-10 RNAi | Proteogenix 10 nmol | ||
| ABLIM1 Pre-design Chimera RNAi | PTG-H00003983-R03-20 RNAi | Proteogenix 20 nmol | ||
| ABLIM1 Pre-design Chimera RNAi | PTG-H00003983-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABLIM2 Pre-design Chimera RNAi | PTG-H00084448-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABLIM2 Pre-design Chimera RNAi | PTG-H00084448-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABLIM3 Pre-design Chimera RNAi | PTG-H00022885-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABLIM3 Pre-design Chimera RNAi | PTG-H00022885-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABO Pre-design Chimera RNAi | PTG-H00000028-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABO Pre-design Chimera RNAi | PTG-H00000028-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABP1 Pre-design Chimera RNAi | PTG-H00000026-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABP1 Pre-design Chimera RNAi | PTG-H00000026-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABR Pre-design Chimera RNAi | PTG-H00000029-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABR Pre-design Chimera RNAi | PTG-H00000029-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABR Pre-design Chimera RNAi | PTG-H00000029-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABR Pre-design Chimera RNAi | PTG-H00000029-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABT1 Pre-design Chimera RNAi | PTG-H00029777-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABT1 Pre-design Chimera RNAi | PTG-H00029777-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABTB1 Pre-design Chimera RNAi | PTG-H00080325-R02-10 RNAi | Proteogenix 10 nmol | ||
| ABTB1 Pre-design Chimera RNAi | PTG-H00080325-R02-20 RNAi | Proteogenix 20 nmol | ||
| ABTB1 Pre-design Chimera RNAi | PTG-H00080325-R03-10 RNAi | Proteogenix 10 nmol | ||
| ABTB1 Pre-design Chimera RNAi | PTG-H00080325-R03-20 RNAi | Proteogenix 20 nmol | ||
| ABTB1 Pre-design Chimera RNAi | PTG-H00080325-R01-10 RNAi | Proteogenix 10 nmol | ||
| ABTB1 Pre-design Chimera RNAi | PTG-H00080325-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABTB2 Pre-design Chimera RNAi | PTG-H00025841-R01-20 RNAi | Proteogenix 20 nmol | ||
| ABTB2 Pre-design Chimera RNAi | PTG-H00025841-R01-10 RNAi | Proteogenix 10 nmol | ||
